|
|
Repositório da Universidade de Lisboa >
Browsing by Author Máguas, Cristina
Showing results 2 to 7 of 7
| Issue Date | Title | Author(s) | | 2012 | Development of a technology for biomonitoring atmospheric deposition of toxic organic compounds and evaluation of their impact on ecosystem and human health | Augusto, Ana Sofia Pacheco Marques |
| 2010 | Lichen transplants at our service for atmospheric NH3 deposition assessments | Branquinho, Cristina; Pinho, Pedro; Dias, Teresa; Cruz, Cristina; Máguas, Cristina; Martins-Loução, Maria Amélia |
| 2005 | Nitrogen uptake in relation to excess supply and its effects on the lichens Evernia prunastri (L.) Ach and Xanthoria parietina (L.) Th. Fr. | Gaio-Oliveira, Gisela; Dahlman, Lena; Palmqvist, Kristin; Martins-Loução, Maria Amélia; Máguas, Cristina |
| 2011 | Policies for plant diversity conservation on a global scale: a Nitrogen driver analysis | Cruz, Cristina; Dias, Teresa; Pinho, Pedro; Branquinho, Cristina; Máguas, Cristina; Pinto, M. J.; Martins-Loução, Maria Amélia |
| 2011 | Policies for plant diversity conservation on a global scale: a Nitrogen driver analysis | Cruz, Cristina; Dias, Teresa; Pinho, Pedro; Branquinho, Cristina; Máguas, Cristina; Pinto, M. J.; Martins-Loução, Maria Amélia |
| 2011 | Using lichen functional diversity to assess the effects of atmospheric ammonia in Mediterranean woodlands | Pinho, Pedro; Dias, Teresa; Cruz, Cristina; Sim Tang, Y.; Sutton, Mark A.; Martins-Loução, Maria Amélia; Máguas, Cristina; Branquinho, Cristina |
Showing results 2 to 7 of 7
|