|
|
Repositório da Universidade de Lisboa >
Browsing by Subject Nitrate
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 2008 | Heterogeneity of soil surface ammonium concentration and other characteristics, related to plant specific variability in a Mediterranean-type ecosystem | Cruz, Cristina; Bio, Ana M.F.; Jullioti, Aldo; Tavares, Alice; Dias, Teresa; Martins-Loução, Maria Amélia |
| 1993 | Interations between nitrate and ammonium during uptake by carob seedlings and the effect of the form of earlier nitrogen nutrition | Cruz, Cristina; Lips, S. Herman; Martins-Loução, Maria Amélia |
| 2005 | Nitrogen uptake in relation to excess supply and its effects on the lichens Evernia prunastri (L.) Ach and Xanthoria parietina (L.) Th. Fr. | Gaio-Oliveira, Gisela; Dahlman, Lena; Palmqvist, Kristin; Martins-Loução, Maria Amélia; Máguas, Cristina |
| 2003 | Nitrogen use efficiency by a slow-growing species as affected by CO2 levels, root temperature, N source and availability | Cruz, Cristina; Lips, Herman; Martins-Loução, Maria Amélia |
| 2011 | Patterns of nitrate reductase activity vary according to the plant functional group in a Mediterranean maquis | Dias, Teresa; Neto, Domingos; Martins-Loução, Maria Amélia; Sheppard, Lucy; Cruz, Cristina |
| 1993 | Uptake of ammonium and nitrate by carob (Ceratonia siliqua) as affected by root temperature and inhibitors | Cruz, C.; Lips, S. H.; Martins-Loução, M. A. |
Showing results 1 to 6 of 6
|