|
Repositório da Universidade de Lisboa >
Faculdade de Ciências (FC) >
FC - Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/3962
|
| Title: | Causes of change in nitrophytic and oligotrophic lichen species in a Mediterranean climate: impact of land cover and atmospheric pollutants |
| Authors: | Pinho, P. Augusto, S. Martins-Loução, M. A. Pereira, M. J. Soares, A. Máguas, C. Branquinho, C. |
| Keywords: | Functional groups Nitrogen tolerance Pollutant sources Land use Biodiversity Distance of influence |
| Issue Date: | Aug-2008 |
| Publisher: | Elsevier |
| Citation: | Environmental Pollution 154 (2008) 380-389 |
| Abstract: | With the aim of determining the main drivers of changes in nitrophytic and oligotrophic macro-lichen communities in an industrial region with a Mediterranean climate, we considered both land-cover types and atmospheric pollutants. We determined the relation between the abundance of nitrophytic and oligotrophic species with environmental factors considering the distance of influence of land-cover types. The results showed that oligotrophic species decreased in the proximity of artificial areas, barren land and agricultural areas, associated with higher concentrations of NO2 and Zn, and Ti, probably dust of industrial and agricultural origin. Nitrophytic species were positively related to all the mentioned land-cover types, and with higher concentrations of Fe and N. Magnesium, probably from ocean aerosols, was negatively related to oligotrophic species and positively to nitrophytic. |
| Description: | ACESSO via B-on: http://dx.doi.org/ 10.1016/j.envpol.2007.11.028 |
| Peer Reviewed: | yes |
| URI: | http://dx.doi.org/ 10.1016/j.envpol.2007.11.028 http://hdl.handle.net/10451/3962 |
| ISSN: | 0269-7491 |
| Appears in Collections: | FC - Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|