|
Repositório da Universidade de Lisboa >
Faculdade de Ciências (FC) >
FC - Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/4095
|
| Title: | Root distribution of Mediterranean woody plants. Introducing a new empirical model |
| Authors: | Silva, J. S. Rego, F. C. Martins-Loução, M. A. |
| Keywords: | Mediterranean woody plants Root biomass Root distribution models Root length Rooting patterns |
| Issue Date: | 2003 |
| Publisher: | Taylor & Francis |
| Citation: | Plant Biosystems 137(1): 63-72 |
| Abstract: | The root distributions of 42 plants from 18 Mediterranean woody species were characterised by using an adjustable new empirical model. Plants were classified in terms of developmental stage and regenerative strategy. Vertical distributions of root length and root biomass were determined, standardised, and computed as cumulative data. The root distribution data were used to test the new proposed model against three other models taken from the literature. Tests have shown that the new model presented the best performance among the four. Significant differences were obtained between developmental stages and between regenerative strategies, using model-derived parameters. Despite the heterogeneous characteristics within the group of studied plants, different rooting patterns could be detected using the new modelling approach. The paper discusses these patterns in terms of the ecological characteristics of the different species. |
| Description: | ACESSO via B-on: http://dx.doi.org/ doi:10.1080/11263500312331351341 |
| Peer Reviewed: | yes |
| URI: | http://dx.doi.org/ doi:10.1080/11263500312331351341 http://hdl.handle.net/10451/4095 |
| ISSN: | 1724-5575 |
| Appears in Collections: | FC - Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|