|
Repositório da Universidade de Lisboa >
Museu Nacional de História Natural (MNHN) >
MNHN - Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/4584
|
| Title: | Policies for plant diversity conservation on a global scale: a Nitrogen driver analysis |
| Authors: | Cruz, Cristina Dias, Teresa Pinho, Pedro Branquinho, Cristina Máguas, Cristina Pinto, M. J. Martins-Loução, Maria Amélia |
| Keywords: | Conservation policies Mediterranean ecosystems Nitrogen inputs Reactive Nitrogen |
| Issue Date: | 2011 |
| Citation: | KEW BULLETIN VOL. 65: 525–528 (2010) |
| Abstract: | Diversity is a complex term that includes taxonomic, functional, spatial and temporal aspects of organisms variety. Conservation policies must be supported by holistic studies of ecosystem function, must aim to transform scientific knowledge into social responsibility creating a culture of respect towards nature and should also include economic components. Mediterranean ecosystems will likely experience the greatest proportional changes in biodiversity due to the substantial influence of land use and climate change as major drivers. Land use includes not only rural abandonment but also intensive exploitation of native forests (cork oak woodlands) or shrublands for animal or crop production. These last two are dependent on large Nitrogen (N) inputs. In this paper we intend to show the responses of Mediterranean ecosystems to increased N availability in terms of biodiversity and ecosystem functionality. We present two case studies: 1) a gradient of N availability due to a N point source; and 2) N manipulative field experiment (doses and forms). With these results our aim is to pinpoint the importance of improving scientific knowledge at a local level before we establish conservation policies at global level. The two case studies reflect a strong influence of the N source on ecosystem function. Finally, we use the SWOT (Strengths, Weakness, Opportunities and Threats) analysis approach to underpin the complexities of human intervention in the N cycle and the problem it poses for policies of plant conservation. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10451/4584 |
| ISSN: | 1874-933X |
| Appears in Collections: | MNHN - Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|