|
Repositório da Universidade de Lisboa >
Faculdade de Ciências (FC) >
FC - Dissertações de Mestrado >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/4687
|
| Title: | Wave propagation in the Portuguese Nearshore, with application to wave energy resource assessment |
| Authors: | Miani, Marco |
| Advisor: | Dias, Joaquim Guilherme Henriques, 1961- Pontes, Teresa |
| Keywords: | SWAN wave model Underestimation Energy period Trabalhos de projecto de mestrado - 2009 |
| Issue Date: | 2009 |
| Abstract: | SWAN wave model (Simulating Waves Nearshore, TU Delft) has been validated against in situ observations for two months: October and June (wave climate) analyzing salient wave parameters (Hs, Te, θ and Energy Flux (P) ) for the Portuguese Pilot Zone (PZ). The model slightly over predicts Hs, while Te is underestimated. Energy Flux (P) also shows mis estimation. θ is well predicted. Mis estimation is certainly due to improper boundary conditions (WAM 2D spectra). Extreme (stormy) observed sea states, typical for winter, are mis predicted by wave model; milder condition, typical in summer, are better predicted but still some important differences are observable. |
| Description: | Trabalho de projecto de mestrado em Ciências Geofísicas (Oceanografia), apresentado à Universidade de Lisboa, através da Faculdade de Ciências, 2009 |
| URI: | http://hdl.handle.net/10451/4687 |
| Appears in Collections: | FC - Dissertações de Mestrado
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|