|
Repositório da Universidade de Lisboa >
Faculdade de Medicina (FM) >
Instituto de Medicina Preventiva (FM-IMP) >
FM-IMP-Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/5337
|
| Title: | Online integrated solution to collect data, generate information and manage events in the human biomonitoring field |
| Authors: | Reis, M. Fátima Tedim, João Aguiar, Pedro Miguel, J. Pereira Casteleyn, Ludwine Joas, Reinhard Van Tongelen, Birgit |
| Keywords: | Human biomonitoring HBM Online inventory Web platform ESBIO |
| Issue Date: | 2007 |
| Publisher: | Elsevier |
| Citation: | Int. J. Hyg. Environ. Health 210(2007)403–406 |
| Abstract: | In the ambit of Work Package 1 of the ESBIO Project, an online integrated solution to collect data, to generate information, and to manage mainly information-sharing events related with human biomonitoring within Europe has been designed and is being implemented. The present paper summarises the methodological approaches used by the
authors as proposers, general promoters and disseminators of this strategic concept, as well as the first outcomes and future actions to be taken, in the short and longer term, to face present and future challenges to make this innovative solution happen. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10451/5337 http://www.sciencedirect.com/science/article/pii/S1438463907000089 http://dx.doi.org/10.1016/j.ijheh.2007.01.007 |
| ISSN: | 1438-4639 |
| Appears in Collections: | FM-IMP-Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|