|
Repositório da Universidade de Lisboa >
Instituto de Ciências Sociais (ICS) >
DEMOLINE - Cidadania e instituições democráticas (ICS-DEMOLINE) >
ICS - DEMOLINE - Artigos em Revistas Nacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/6174
|
| Title: | Measuring group switching in the European Parliament: Methodology, data and trends (1979-2009) |
| Authors: | Evans, Ana Maria Vink, Maarten Peter, 1975- |
| Keywords: | Política comparada Parlamento Europeu Partidos políticos |
| Issue Date: | 2012 |
| Publisher: | Instituto de Ciências Sociais |
| Citation: | Evans, A. M. and Vink, M. P. (2012). Measuring group switching in the European Parliament: methodology, data and trends (1979-2009). Análise Social, 202, Vol. XLVII (1.º), Nº 202, pp. 92-112 |
| Abstract: | Party group switching in the European Parliament (ep), where parliamentarians individually or collectively switch from one party group to the other, is a well-known contributor to the volatility of the ep party system. We present a new dataset that contains party group information on all meps from 1979 to 2009. As a first step to a more comprehensive analysis of the phenomenon of party group switching in the ep we describe characteristics of all switches that have occurred in these six legislatures, with a focus on the trends across time, variety between member states, party groups, and ideological party families. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10451/6174 |
| Appears in Collections: | ICS - DEMOLINE - Artigos em Revistas Nacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|