|
Repositório da Universidade de Lisboa >
Instituto de Medicina Molecular (IMM) >
IMM - Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/7233
|
| Title: | Anticancer peptide SVS-1: efficacy precedes membrane neutralization |
| Authors: | Gaspar, Diana Veiga, Ana Salomé Sinthuvanich, Chomdao Schneider, Joel P. Castanho, Miguel A. R. B. |
| Issue Date: | 2012 |
| Publisher: | American Chemical Society |
| Citation: | Biochemistry 2012, 51, 6263−6265 |
| Abstract: | Anticancer peptides are polycationic amphiphiles capable of preferentially killing a wide spectrum of cancer cells relative to noncancerous cells. Their primary mode of action is an interaction with the cell membrane and subsequent activation of lytic effects; however, the exact mechanism responsible for this mode of action remains controversial. Using zeta potential analyses we demonstrate the interaction of a small anticancer peptide with membrane model systems and cancer cells. Electrostatic interactions have a pivotal role in the cell killing process, and in contrast to the antimicrobial peptides action cell death occurs without achieving full neutralization of the membrane charge. |
| Description: | © 2012 American Chemical Society - The final version of record is available at http://pubs.acs.org/journal/bichaw |
| Peer Reviewed: | yes |
| URI: | hhtp://dx.doi.org/10.1021/bi300836r http://hdl.handle.net/10451/7233 |
| ISSN: | 0006-2960 |
| Appears in Collections: | IMM - Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|