|
Repositório da Universidade de Lisboa >
Instituto de Medicina Molecular (IMM) >
IMM - Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/7322
|
| Title: | What can light scattering spectroscopy do for membrane-active peptide studies? |
| Authors: | Domingues, Marco M. Santiago, Patrícia S. Castanho, Miguel A. R. B. Santos, Nuno C. |
| Keywords: | Dynamic light scattering Static light scattering Zeta-potential Therapeutic peptides |
| Issue Date: | 2008 |
| Publisher: | John Wiley and Sons |
| Citation: | J. Pept. Sci. 2008; 14: 394–400 |
| Abstract: | Highly charged peptides are important components of the immune system and belong to an important family of antibiotics. Although their therapeutic activity is known, most of the molecular level mechanisms are controversial. A wide variety of different approaches are usually applied to understand their mechanisms, but light scattering techniques are frequently overlooked. Yet, light scattering is a noninvasive technique that allows insights both on the peptide mechanism of action as well as on the development of new antibiotics. Dynamic light scattering (DLS) and static light scattering (SLS) are used to measure the aggregation process of lipid vesicles upon addition of peptides and molecular properties (shape, molecular weight). The high charge of these peptides allows electrostatic attraction toward charged lipid vesicles, which is studied by zeta potential (ζ -potential) measurements. |
| Description: | Copyright © 2008 European Peptide Society and John Wiley & Sons, Ltd. |
| Peer Reviewed: | yes |
| URI: | hhtp://dx.doi.org/10.1002/psc.1007 http://hdl.handle.net/10451/7322 |
| ISSN: | 1075-2617 |
| Publisher version: | The definitive version is available at www3.interscience.wiley.com |
| Appears in Collections: | IMM - Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|