|
Repositório da Universidade de Lisboa >
Faculdade de Ciências (FC) >
FC - Teses de Doutoramento >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/7382
|
| Title: | Filamentary dark clouds:structure, kinematics, and star formation:a study in Lupus and Norma |
| Authors: | Moreira, Miguel Centeno, 1966- |
| Advisor: | Yun, João Lin, 1960- |
| Keywords: | Nuvens Estrelas - Formação Teses de doutoramento - 2012 |
| Issue Date: | 2012 |
| Description: | Tese de doutoramento, (Astronomia e Astrofísica), Universidade de Lisboa, Faculdade de Ciências, 2012 |
| URI: | http://hdl.handle.net/10451/7382 http://catalogo.ul.pt/F/?func=item-global&doc_library=ULB01&type=03&doc_number=000655239 |
| Appears in Collections: | FC - Teses de Doutoramento
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|