Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 92
| Data | Título | Autor(es) | Tipo | Acesso |
| 2019 | The role of occupational Aspergillus exposure in the development of diseases | Sabino, Raquel Filipa Pinheiro; Veríssimo, Cristina; Viegas, Carla; Viegas, Susana; Brandão, João; Correia, Magna Alves; Borrego, Luís Miguel; Clemons, Karl V.; Stevens, David A.; Richardson, Malcolm | article |  |
| 2018 | Sleep duration, lifestyles and chronic diseases : a cross-sectional population-based study | Reis, Cátia; Dias, Sara; Rodrigues, Ana Maria; Sousa, Rute Dinis; Gregório, Maria João; Branco, Jaime; Canhão, Helena; Paiva, Maria Teresa Aguiar Dos Santos | article |  |
| 2019 | Impact of physical activity in vascular cognitive impairment (AFIVASC) : study protocol for a randomised controlled trial | Verdelho, Ana; Madureira, Sofia; Correia, Manuel; Ferro, José Manuel; Rodrigues, Mário; Pereira, Manuel Gonçalves; Gonçalves, Mafalda; Santos, Ana Catarina; Vilela, Pedro; Bárrios, Helena; Borges, Mariana; Santa-Clara, Helena | article |  |
| 28-Dez-2017 | Thinking outside the thorax for patients difficult to wean from non-invasive ventilation : amyotrophic lateral sclerosis diagnosis and management in a Respiratory Intermediate Care Unit | Dias, A.; Faria, I.; Santos, A. C.; Bárbara, C. | article |  |
| 2018 | Psychosocial Profile in Portuguese Adolescents with Chronic Disease Attending an Outpatient Department in a Hospital Setting | Santos, Teresa; Matos, MG; Marques, Adilson; Simões, Celeste; Leal, Isabel; Machado, Maria do Céu | article |  |
| 2017 | (Health-related) quality of life and psychosocial factors in adolescents with chronic disease: a systematic literature review | Santos, Teresa; Matos, MG; Simões, Celeste; Leal, Isabel; Machado, Maria do Céu | article |  |
| 2018 | Adolescents’ eating behaviours and its relationship with family meals, body mass index and body weight perception | Marques, Adilson; Naia, Ana; Branquinho, Cátia Sofia dos Santos; Matos, MG | article |  |
| 2019 | Prevalence of self-reported chronic pain among adolescents : evidence from 42 countries and regions | Gobina, Inese; Villberg, Jari; Välimaa, Raili; Tynjälä, Jorma; Whitehead, Ross; Cosma, Alina; Brooks, Fiona; Cavallo, Franco; Ng, Kwok; Matos, MG; Villerusa, Anita | article |  |
| 2018 | Can 11C-PiB-PET relative delivery R1 or 11C-PiB-PET perfusion replace 18F-FDG-PET in the assessment of brain neurodegeneration? | Oliveira, Francisco P.M.; Moreira, Ana Paula; De Mendonça, Alexandre; Verdelho, Ana; Xavier, Carolina; Barroca, Dalila; Rio, Joana; Cardoso, Eva; Cruz, Ângela; Abrunhosa, Antero; Castelo-Branco, Miguel | article |  |
| Out-2018 | Emotional symptoms and risk behaviors in adolescents : relationships with cyberbullying and implications on well-being | Carvalho, Marina; Branquinho, Cátia Sofia dos Santos; Matos, MG | article |  |
| 2018 | Alienation and health in adolescents: an original evaluation tool | Tomé, Gina; Matos, MG; Camacho, Inês; Simões, Celeste; Reis, Marta; Gomes, Paulo | article |  |
| 2017 | Motives to use alcohol among adolescents according to their neighbourhood characteristics, gender, age, and drinking patterns | Simões, Celeste; Branquinho, Catia; Santos, Anabela; Matos, MG | article |  |
| 2017 | Do clinical and psychosocial factors affect health-related quality of life in adolescents with chronic diseases? | Santos, Teresa; Matos, MG; Marques, Adilson; Simões, Celeste; Leal, Isabel; Machado, Maria Do Céu | article |  |
| 2018 | The portuguese severe asthma registry : development, features, and data sharing policies | Sousa, Ana Sá; Fonseca, João Almeida; Pereira, Ana Margarida; Ferreira, Ana; Arrobas, Ana; Mendes, Ana; Drummond, Marta; Videira, Wanda; Costa, Tiago; Farinha, Pedro; Soares, José; Rocha, Pedro; Todo-Bom, Ana; Sokolova, Anna; Costa, António; Fernandes, Beatriz; Loureiro, Carla Chaves; Longo, Cecília; Pardal, Cecília; Costa, Célia; Cruz, Cíntia; Loureiro, Cláudia Chaves; Lopes, Cristina; Mesquita, Duarte; Faria, Emília; Magalhães, Eunice; Menezes, Fernando; Todo-Bom, Filipa; Carvalho, Francisca; Regateiro, Frederico S.; Falcão, Helena; Fernandes, Ivone; Marques, João Gaspar; Viana, Jorge; Ferreira, José; Silva, José Manuel; Simão, Laura; Almeida, Leonor; Fernandes, Lígia; Ferreira, Lurdes; van Zeller, Mafalda; Quaresma, Márcia; Castanho, Margarida; André, Natália; Cortesão, Nuno; Pinto, Paula Leiria; Pinto, Paula; Rosa, Paula; Martins, Pedro Carreiro; Gerardo, Rita; Silva, Rui; Lucas, Susana; Almeida, Teresa; Calvo, Teresa | article |  |
| 2018 | Trends in portuguese adolescents’ sexual behavior from 2002 to 2014 : HBSC portuguese study | Reis, Marta; Ramiro, Lúcia; Camacho, Inês; Tomé, Gina; Matos, MG | article |  |
| 2018 | Vitrectomy outcomes in eyes with tractional diabetic macular edema | Pessoa, Bernardete; Dias, David Afonso; Baptista, Pedro; Coelho, Constança; Beirão, João Nuno Melo; Meireles, Angelina | article |  |
| 2018 | Detection of the invasive mosquito species Aedes (Stegomyia) albopictus (Diptera: Culicidae) in Portugal | Osório, Hugo; Zé-Zé, Líbia; Neto, Maria; Silva, Sílvia; Marques, Fátima; Silva, Ana; Alves, Maria João | article |  |
| 2018 | Positive youth development: interactions between healthy lifestyle behaviours and psychosocial variables | Matos, MG; Santos, Teresa; Reis, Marta; Marques, Adilson | article |  |
| 2017 | The association between physical activity and chronic diseases in European adults | Marques, Adilson; Santos, Teresa; Martins, João; Matos, MG; Valeiro, Miguel González | article |  |
| 2018 | Prevalence of risk for exercise dependence: a systematic review | Marques, Adilson; Peralta, Miguel; Sarmento, Hugo; Loureiro, Vânia; Gouveia, Élvio R.; Matos, MG | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 92