Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 48
| Data | Título | Autor(es) | Tipo | Acesso |
| 28-Fev-2019 | Sociedade Portuguesa de Cuidados Intensivos guidelines for stress ulcer prophylaxis in the intensive care unit | Mendes, João João; Silva, Mário Jorge; Miguel, Luís Lopes Madureira Silva; Gonçalves, Maria Albertina; Oliveira, Maria João; Oliveira, Catarina da Luz; Gouveia, João | article |  |
| 2019 | Morphine in acute coronary syndrome : systematic review and meta-analysis | Duarte, Gonçalo Silva; Ferreira, Afonso Nunes; Rodrigues, Filipe Brogueira; Pinto, Fausto J.; Ferreira, Joaquim J.; Costa, João; Caldeira, Daniel | article |  |
| 2019 | The current and future burden of heart failure in Portugal | Gouveia, Miguel; Ascenção, Raquel; Fiorentino, Francesca; Costa, João; Caldeira, Daniel; Broeiro-Gonçalves, Paula; Fonseca, Candida; Borges, Margarida | article |  |
| 2013 | Warfarin, acetylsalicylic acid and risk of incident atrial fibrillation in patients with heart failure and sinus rhythm : a meta-analysis | Caldeira, Daniel; Fernandes, Ricardo M.; David, Cláudio; Costa, João; Ferreira, Joaquim J. | article |  |
| 2014 | Thromboembolic risk in the initiation, switch and interruption/re-initiation of oral anticoagulants : do newcomers improve outcomes? Insights from a meta-analysis of RCTs | Caldeira, Daniel; Costa, João; Ferreira, Joaquim J.; Pinto, Fausto J. | article |  |
| 15-Jun-2014 | Net clinical benefit outcome should be standardized in trials evaluating antithrombotic drugs : the example of NOACs in atrial fibrillation | Caldeira, Daniel; Costa, João; Ferreira, Joaquim J.; Pinto, Fausto J. | article |  |
| 2014 | Intracranial hemorrhage risk with the new oral anticoagulants : a systematic review and meta-analysis | Caldeira, Daniel; Barra, Márcio; Pinto, Fausto J.; Ferreira, Joaquim J.; Costa, João | article |  |
| 2014 | Risk of drug-induced liver injury with the new oral anticoagulants : systematic review and meta-analysis | Caldeira, Daniel; Barra, Márcio; Santos, Ana Teresa; Abreu, Daisy de; Pinto, Fausto J.; Ferreira, Joaquim J.; Costa, João | article |  |
| 2014 | Efficacy and safety of low molecular weight heparin in patients with mechanical heart valves : systematic review and meta-analysis | Caldeira, D.; David, C.; Santos, A. T.; Costa, J.; Pinto, F. J.; Ferreira, J. J. | article |  |
| Set-2014 | Performance of the HAS-BLED high bleeding-risk category, compared to ATRIA and HEMORR2HAGES in patients with atrial fibrillation : a systematic review and meta-analysis | Caldeira, Daniel; Costa, João; Fernandes, Ricardo M.; Pinto, Fausto J.; Ferreira, Joaquim J. | article |  |
| 2013 | Apathy secondary to stroke : a systematic review and meta-analysis | Caeiro, Lara; Ferro, José M.; Costa, João | article |  |
| 2017 | Tetrabenazine versus Deutetrabenazine for Huntington's Disease : twins or distant cousins? | Rodrigues, Filipe B.; Duarte, Gonçalo S.; Costa, João; Ferreira, Joaquim J.; Wild, Edward J. | article |  |
| 2017 | Response to the publication by Ueberall and Mueller-Schwefe | Duarte, Gonçalo S.; Santos, João; Costa, João | article |  |
| 2018 | Does acute myocardial infarction kill more people on weekends? Analysis of in-hospital mortality rates for weekend admissions in Portugal | Fiorentino, Francesca; Ascenção, Raquel; Rosati, Nicoletta | article |  |
| 2016 | Endovascular treatment versus medical care alone for ischaemic stroke : systematic review and meta-analysis | Rodrigues, Filipe Brogueira; Neves, Joana Briosa; Caldeira, Daniel; Ferro, José M.; Ferreira, Joaquim J.; Costa, João | article |  |
| 2016 | Mechanical thrombectomy and functional outcomes after stroke | Rodrigues, Filipe Brogueira; Langhorne, Peter; Costa, João | other |  |
| 2015 | Risk of substantial intraocular bleeding with novel oral anticoagulants : systematic review and meta-analysis | Caldeira, Daniel; Canastro, Mário; Barra, Márcio; Ferreira, Adriana; Costa, João; Pinto, Fausto J.; Ferreira, Joaquim J. | article |  |
| 2017 | Meta-research metrics matter : letter regarding article “indirect tolerability comparison of Deutetrabenazine and Tetrabenazine for Huntington disease” | Rodrigues, Filipe B.; Duarte, Gonçalo S.; Costa, João; Ferreira, Joaquim J.; Wild, Edward J. | article |  |
| 2017 | Placebo and nocebo responses in restless legs syndrome : a systematic review and meta-analysis | Silva, Maria A.; Duarte, Gonçalo S.; Camara, Raquel; Rodrigues, Filipe B.; Fernandes, Ricardo M.; Abreu, Daisy; Mestre, Tiago; Costa, João; Trenkwalder, Claudia; Ferreira, Joaquim J. | article |  |
| 2017 | European Society of Anaesthesiology and European Board of Anaesthesiology guidelines for procedural sedation and analgesia in adults | Hinkelbein, Jochen; Lamperti, Massimo; Akeson, Jonas; Santos, João; Costa, João; De Robertis, Edoardo; Longrois, Dan; Novak-Jankovic, Vesna; Petrini, Flavia; Struys, Michel M. R. F.; Veyckemans, Francis; Fuchs-Buder, Thomas; Fitzgerald, Robert | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 48