Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/3618| Title: | Otolith morphology of Nezumia sclerorhynchus and Nezumia aequalis (Macrouridae): a useful tool to species identification and ecological studies |
| Author: | Marques, Afonso Almeida, Armando J. |
| Keywords: | Otoliths Macrouridae Nezumia sclerorhynchus Nezumia aequalis |
| Issue Date: | 2001 |
| Publisher: | Museu Municipal do Funchal |
| Citation: | Marques, Afonso & Almeida, Armando J. (2001) - Otolith morphology of Nezumia sclerorhynchus and Nezuma aequalis (Macrouridae): a useful tool to species identification and ecological studies. Bol. Mus. Mun. Funchal, Sup. N.º 6: 205-212 |
| Abstract: | Otoliths of Nezumia sclerorhynchus and N. aequalis are described and compared. When studying the marine trophic relationships, its general shape and morphometry allows one to separated these two sympatric species. São descritos e comparados os otólitos sagitta de Nezumia sclerorhynchus e de N. aequalis. No estudo das relações tróficas marinhas a sua forma e morfometria permitem distinguir qual destas duas espécies simpátricas foi predada. |
| Description: | Bol. Mus. Mun. Funchal, Sup. N.º 6: 205-212, 2001 |
| URI: | http://hdl.handle.net/10451/3618 |
| ISSN: | 0870-3876 |
| Appears in Collections: | FC - Artigos em Revistas Nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 47_Marques_2001.pdf | 76,13 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











