Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/46144| Title: | Regime térmico do solo e do permafrost na Península de Barton (Ilha de Rei Jorge, Antártida): características e fatores condicionantes |
| Author: | Baptista, Joana Pedro |
| Advisor: | Vieira, Gonçalo Ferreira, Pedro José Lopes Tavares |
| Keywords: | Permafrost Regime Térmico do Solo TTOP Ilha de Rei Jorge Antártida Marítima |
| Defense Date: | 25-Jan-2021 |
| Abstract: | O permafrost é um fenómeno muito sensível às alterações climáticas, encontrando-se na Antártida Marítima próximo do seu limite climático. Considerando os cenários de aquecimento previstos, o aprofundamento do conhecimento sobre o estado térmico do permafrost é de elevada relevância para estimar os impactes das suas mudanças futuras. O trabalho desenvolvido na Península Barton (Ilha de Rei Jorge) visa contribuir para o aprofundamento deste conhecimento, numa área em que tal era inexistente. Assim, em fevereiro de 2019, instalámos uma perfuração com 13m de profundidade para monitorização do estado térmico do permafrost (King Sejong Station, 128m de altitude, 13 m de profundidade) que contribui para a Global Terrestrial Network for Permafrost. Os dados do primeiro ano de observações mostraram as seguintes temperaturas: média do ar de -2 ºC, média anual do permafrost de -1,5 ºC a 13m de profundidade; TTOP de -1,7 ºC; e média anual à superfície de -1,8 ºC. Instalaram-se ainda 20 registadores de temperatura de superfície do solo, com o objetivo de estudar o regime térmico e de identificar os fatores com maior impacte no mesmo. Uma análise One-Way ANOVA destacou a importância da altitude, curvatura e cobertura de neve na temperatura média anual do solo, na intensidade e duração das estações de congelação e descongelação e na frequência dos ciclos de congelação e fusão. A importância destes fatores ficou evidente na amplitude de valores obtidos em função das condições locais. A estação de congelação registou entre 438 e 1041 FDD e a de descongelação (até 02/03/2020), variou entre 149 e 643 TDD. O estudo detalhado dos regimes térmicos numa área de grande pormenor, apoiado em cartografia geomorfológica de detalhe, permitiu analisar os regimes térmicos à escala microclimática. Os resultados obtidos permitiram, pela primeira vez, caracterizar as condições térmicas do permafrost na Península Barton e a análise dos fatores locais condicionantes. Permafrost is very sensitive to climate change and in the Maritime Antarctic exists close to its climatic limits. Considering the predicted climate warming scenarios, assessing the thermal state of permafrost is of great relevance for estimating the impacts of its future modifications on the terrestrial and nearshore environment. This research aims at contributing to filling the gap on the knowledge on the permafrost thermal state and its controlling factors in Barton Peninsula (King George Island). Therefore, in February 2019, we installed a 13m deep borehole to monitor the thermal state of permafrost (King Sejong Station borehole, 128m asl), contributing to the Global Terrestrial Network for Permafrost. The first year of observations (2019-20) provided a mean annual air temperature of -2 ºC, a mean annual ground temperature at 13m of -1.5 ºC, a TTOP of -1.7 ºC, and a mean annual ground surface temperature of -1.8 ºC. In addition, 20 ground surface temperature loggers were installed to study the ground thermal regime and to identify its controlling factors. A One-Way ANOVA analysis highlighted the importance of altitude, curvature and snow cover in the mean annual ground temperature, in the intensity and duration of freezing and thawing seasons and in the frequency of freezing and thawing cycles. The importance of these factors was evident in the range of values obtained according to local conditions. The freezing season showed 438 to 1041 FDD and the thawing season (until 02/03/2020), varied between 149 and 643 TDD. The analysis of the daily thermal regimes in a study area, supported by detailed geomorphological mapping, allowed the analysis of the thermal regimes and their influencing factors at the microclimatic scale. The results allowed, for the first time, to characterise the thermal conditions of permafrost in Barton Peninsula and the analysis of local conditioning factors. |
| URI: | http://hdl.handle.net/10451/46144 |
| Designation: | Geografia Física e Ordenamento do Território |
| Appears in Collections: | IGOT - Dissertações de Mestrado |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Baptista_Joana_TM_2021.pdf | 15,07 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











