Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/18030| Title: | Assessing the effects on clinical outcomes of an outsourced pharmaceutical care service in portuguese community pharmacies. |
| Author: | Condinho, Monica Fernandez-Llimos, Fernando Figueiredo, Isabel V. Sinogas, Carlos |
| Keywords: | Clinical pharmacy Community pharmacy Pharmaceutical care Pharmacists Portugal Service implementation |
| Issue Date: | 2015 |
| Citation: | Condinho, Monica; Fernandez-Llimos, Fernando; Figueiredo, Isabel V.; Sinogas, Carlos. Assessing the effects on clinical outcomes of an outsourced pharmaceutical care service in portuguese community pharmacies. Latin American Journal of Pharmacy. 2015; 34(4):782-789 |
| Abstract: | The systematic implementation of pharmaceutical care (PC) in Portuguese community pharmacies is very limited. This study aims to assess the effectiveness of implementing PC in Portuguese community pharmacies using an outsourcing-based regimen. Cholesterol levels, body mass index, blood pressure, glycated haemoglobin and glycaemia were the main outcome measures. Pre-post paired comparisons of clinical biomarkers were performed. During six years, 510 patients were followed with a dropout rate of 25.7%. The total cholesterol levels (n = 148) reduced 31.4 ± 3.42 mg/dL (P < 0.001), whereas HDL cholesterol was non-significantly increased (P = 0.942). The body mass index (n = 293) and systolic blood pressure (n = 142) reduced 0.4 ± 0.09 kg/m2 (P < 0.001) and 24.4 ± 1.63 mmHg (P < 0.001), respectively. Glycated haemoglobin (n = 52) decreased 1.4 ± 0.23 % (P < 0.001), whereas the fasting blood glucose (n = 47) decreased 44.8 ± 8.06 mg/dL (P < 0.001). This outsourced strategy induced significant improvements in the patients’ health and allowed the effective implementation of this service on a routine basis. La implantación sistemática de la atención farmacéutica (AF) en farmacias comunitarias portuguesas es muy limitada. Este estudio evalúa la efectividad de la implantación de AF en farmacias portuguesas usando un régimen de outsourcing. Los principales resultados a medir eran niveles de colesterol, índice de masa corporal (IMC), presión arterial, hemoglobina glicosilada y glicemia. Se realizaron comparaciones pre-post de los biomarcadores. Durante seis años se siguieron 510 pacientes con un abandono del 25,7%. El colesterol total (n=148) se redujo en 31,4 ± 3,42 mg/dL (P < 0.001), aunque el HDL no tuvo un incremento significativo (P =0,942). El IMC (n = 293) y la presión arterial (n = 142) se redujeron en 0,4 ± 0,09 kg/m2 (P < 0.001) y 24,4 ± 1,63 mmHg (P < 0.001), respectivamente. La hemoglobina glicosilada (n = 52) disminuyó en 1,4 ± 0,23% (P < 0.001), mientras que la glucemia basal (n = 47) disminuyó en 44,8 ± 8,06 mg/dL (P < 0.001). La estrategia de outsourcing mejoró significativamente la salud de los pacientes y permitió la implantación efectiva de AF. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10451/18030 |
| ISSN: | 0326 2383 2362-3853 |
| Publisher Version: | http://www.latamjpharm.org/previous_issue.php?vol=34&num=4 |
| Appears in Collections: | FF - Artigos em Revistas Internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lat Am J Pharm 2015_34 (4) 782-789.pdf | 113,59 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











