Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/3964| Title: | Assessment of critical levels of atmospheric ammonia for Lichen diversity in Cork-Oak Woodland, Portugal |
| Author: | Pinho, Pedro Branquinho, Cristina Cruz, Cristina Tang, Y. Sim Dias, Teresa Rosa, Ana Paula Máguas, Cristina Loução, Maria A. M. Sutton, Mark A. |
| Issue Date: | 2009 |
| Publisher: | Springer Science, Business Media B. V. |
| Peer review: | yes |
| URI: | http://dx.doi.org/10.1007/978-1-4020-9121-6_10 http://hdl.handle.net/10451/3964 |
| ISBN: | 978-1-4020-9121-6 |
| Appears in Collections: | FC - Livros e Capítulos de Livros |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978_4040_9121_6_107_118.pdf | 2,69 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











