Please use this identifier to cite or link to this item:
http://hdl.handle.net/10451/43696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sousa, Ana Catarina | - |
| dc.contributor.author | Russo, Ricardo Emanuel de Oliveira | - |
| dc.date.accessioned | 2020-05-26T10:34:52Z | - |
| dc.date.available | 2020-05-26T10:34:52Z | - |
| dc.date.issued | 2020-03-11 | - |
| dc.date.submitted | 2020-04-10 | - |
| dc.identifier.uri | http://hdl.handle.net/10451/43696 | - |
| dc.description.abstract | Apesar de constituírem, no Alentejo, os primeiros vestígios materiais de cronologia calcolítica, os tholoi do Baixo Alentejo Interior, só recentemente começam a ser entendidos na complexa dinâmica dos contextos calcolíticos peninsulares. Nas antigas investigações verifica-se alguma carência no rigor científico, marcado pela falta de atenção concedida aos contextos antropológicos, assim como pelo carácter seletivo na recolha dos materiais – perdendo-se para sempre informações cruciais para o entendimento das práticas funerárias destas sociedades. Os recentes monumentos identificados na região em análise foram escavados no âmbito da arqueologia preventiva, no entanto, os poucos trabalhos publicados permitem uma visão cada vez menos desfocada daquelas realidades. Torna-se, portanto, oportuno, a revisão dos antigos registos, confrontando com o atual paradigma do 3º milénio. Não somente no Baixo Alentejo Interior, mas em todo o território português. | pt_PT |
| dc.description.abstract | Despite being the first material evidences of chalcolithic chronology in Alentejo, the Baixo Alentejo’s tholoi only recently began to be understood in the complex dynamic of peninsular chalcolithic contexts. Early investigations show some lack of scientific rigorousness, denoted by a shortage in the anthropological contexts analyses and by a selective nature in the material gathering – causing the loss of crucial information for the understanding of these societies funeral practices. The recently identified monuments, in the region under examination, have been excavated within the context of preventive archaeology, however, the few published works enable a less blurred view of these reality. Therefore, it’s appropriate to review the old data, comparing with the 3rd millennium paradigm. Not only on Baixo Alentejo Interior, but in all Portuguese territory. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.title | Escavações antigas nos tholoi do Baixo Alentejo Interior : práticas funerárias do 3º milénio a.n.e. | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Arqueologia | pt_PT |
| dc.identifier.tid | 202480542 | pt_PT |
| dc.subject.fos | Domínio/Área Científica::Humanidades::História e Arqueologia | pt_PT |
| Appears in Collections: | FL - Dissertações de Mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ulfl_tm.pdf | 9,46 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











